ADE-4 (2004) | Screen Shot | Statistical Software for Multivariate Analysis and Graphical Display | Freeware |
| |||
DATAPLOT (10-2007) | Screen Shot | Software for Scientific Visualization, Statistical Analysis, and Non-Linear Modeling | Freeware |
| |||
INSTAT + (3.36) | Screen Shot | General Statistical Package particurarly aimed at Analysis of Climatic Data | Free for personal use | Download 44.6 MB | |||
MACANOVA (5.05) | Screen Shot | An Interactive Program for Statistical Analysis and Matrix Algebra | Open Source |
| |||
MICROSIRIS (9.2) | Screen Shot | Statistical and Data Management Package | Freeware | Download 6.2 MB | |||
OPENSTAT (23/03/08) | Screen Shot | Software particularly aimed at Students in Social Sciences | Free for personal use |
| |||
R (3.2.5) | Screen Shot | A Programming Environment for Data Analysis and Graphics | Open Source |
| |||
TANAGRA (1.4.24) | Screen Shot | Data Mining Software for Research and Education | Open Source | Download 2.7 MB | |||
VISTA (6.4) | Screen Shot | Statistical Visualizations highly Dynamic and very Interactive | Open Source |
| |||
WINIDAMS (1.3) | Screen Shot | Software Package for the Validation, Manipulation and Statistical Analysis of Data | Freeware | Download 7.1 MB |
- 7:34:00 AM
- University Notes
- Statistics
- No comments
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment