| Element | Abbreviation | Form absorbed |
| Nitrogen | N | NH4+ (ammonium) and NO3- (nitrate) |
| Phosphorus | P | H2PO4- and HPO4-2 (orthophosphate) |
| Potassium | K | K+ |
| Sulfur | S | SO4-2(sulfate) |
| Calcium | Ca | Ca+2 |
| Magnesium | Mg | Mg+2 |
| Iron | Fe | Fe+2 (ferrous) and Fe+3 (ferric) |
| Zinc | Zn | Zn+2 |
| Manganese | Mn | Mn+2 |
| Molybdenum | Mo | MoO4-2 (molybdate) |
| Copper | Cu | Cu+2 |
| Boron | B | H3BO3 (boric acid) and H2BO3- (borate) |
9:58:00 AM
University Notes
Agriculture, Botany, Soil Science
No comments
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment