Metric Conversions
Below are the rules for converting metric and english systems of measurement.Multiply | By | To Find |
---|---|---|
Centimeters | .0328 | feet |
Centimeters | .3937 | inches |
Feet | 30.4801 | centimeters |
Feet/minutes | .507 | cent./seconds |
Foot-pounds | .1383 | meter-kilograms |
Gallons | 3,785.4 | cubic centimeters |
Gallons | 3.7853 | liters |
Grams | .0353 | ounces |
Grams | .0022 | pounds |
Inches | 2.54 | centimeters |
Inches | .0833 | feet |
Kilograms | 2.2046 | pounds |
Kilometers | 3,280.833 | feet |
Kilometers | .6214 | miles |
Kilometers/hour | 54.68 | feet/minute |
Kilometers/hour | .6214 | miles/hour |
Knots | 1.8532 | kilometers/hour |
Liters | 1.0567 | quarts |
Meters | 3.2808 | feet |
Meters | 39.37 | inches |
Meters | 1.0936 | yards |
Meter-kilograms | 7.2307 | foot-pounds |
Meters/minute | 1.667 | centimeters/second |
Meters/minute | .0547 | feet/second |
Miles | 1.6093 | kilometers |
Miles/hour | .8684 | knots |
Miles/hour | 1.6093 | kilometers/hour |
Miles/hour | .447 | meters/second |
Ounces | 28.3495 | grams |
Ounces | 2.8349x10(2) | kilograms |
Pounds | 453.5924 | grams |
Pounds | .4536 | kilograms |
Quarts | .946 | liters |
Quarts (dry) | 67.2 | cubic inches |
Quarts (liquid) | 57.75 | cubic inches |
Sq. centimeters | .0011 | square feet |
Sq. kilometers | .3861 | square miles |
Sq. kilometers | 1.196x10(6) | square yards |
Sq. meters | 10.7639 | square feet |
Sq. meters | 1.196 | square yards |
Sq. miles | 2.59 | square kilometers |
Sq. yards | .8361 | square meters |
Yards | 91.44 | centimeters |
Yards | .9144 | meters |
0 Comments:
Post a Comment