Wales
Rank within Selection | CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Student-Staff Ratio | Academic Services Spend | Facilities Spend | Good Honours | Degree Completion | Overall Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2016 | Quality | Intensity | |||||||||||
1 | 35 | 31 | Cardiff | 399 | 4.09 | 3.27 | 0.62 | 79.8 | 13.7 | 1,245 | 535 | 76.0 | 92.6 | 747 |
2 | 45 | 45 | Swansea | 311 | 4.13 | 3.09 | 0.71 | 81.1 | 14.7 | 1,387 | 493 | 76.1 | 90.0 | 702 |
3 | 62 | 58 | Bangor | 342 | 4.26 | 2.99 | 0.63 | 67.2 | 16.9 | 1,034 | 442 | 64.2 | 82.3 | 629 |
4 | 72 | 79 | Cardiff Metropolitan | 315 | 4.03 | 3.00 | 0.09 | 59.0 | 17.9 | 1,246 | 711 | 67.5 | 82.3 | 598 |
5 | 87 | 86 | Aberystwyth | 289 | 4.01 | 2.84 | 0.76 | 62.3 | 19.1 | 1,106 | 548 | 66.9 | 88.6 | 555 |
6 | 99 | 102 | South Wales | 321 | 3.97 | 2.51 | 0.16 | 58.4 | 17.4 | 1,114 | 523 | 64.9 | 82.3 | 515 |
7 | 123 | 125 | University of Wales Trinity Saint David | 284 | 3.99 | 2.39 | 0.12 | 50.2 | 17.4 | 1,126 | 661 | 51.2 | 79.7 | 397 |
8 | 125 | 123 | Glyndwr | 236 | 4.10 | 2.15 | 0.16 | 66.1 | 22.1 | 1,447 | 412 | 55.6 | 74.3 | 378 |
0 Comments:
Post a Comment